Loading Sagicor failed
Loading JMMB failed
Loading NCB failed
Loading Scotiabank failed
Loading Barita failed




Cash Cheque
Buy Sell Buy Sell
CAD 104.60 114.90 111.10 115.10
EUR 173.90 185.40 184.45 186.80
GBP 204.10 211.70 211.10 213.20
USD 151.00 158.80 155.00 159.20
Last Updated: Sep 18, 2026
Cash Cheque
Buy Sell Buy Sell
CAD 104.50 117.00 108.50 117.00
EUR 171.00 188.00 175.00 188.00
GBP 205.00 218.30 209.00 218.30
USD 142.50 159.30 152.50 159.30
Last Updated: Sep 18, 2026