Loading
Sagicor
failed
Loading
JMMB
failed
Loading
NCB
failed
Loading
Scotiabank
failed
Loading
Barita
failed
| Cash | Cheque | |||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| CAD | 107.70 | 115.80 | 113.20 | 116.00 |
| EUR | 174.70 | 186.50 | 178.13 | 188.29 |
| GBP | 201.60 | 212.30 | 208.60 | 213.80 |
| USD | 150.00 | 158.20 | 154.10 | 158.70 |
Last Updated: Jan 21, 2026
| Cash | Cheque | |||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| CAD | 107.00 | 120.10 | 111.00 | 120.10 |
| EUR | 175.00 | 189.00 | 179.00 | 189.00 |
| GBP | 203.00 | 217.50 | 207.00 | 217.50 |
| USD | 142.00 | 159.00 | 152.00 | 159.00 |
Last Updated: Jan 21, 2026